Burkina Faso national football team
Nickname(s) | Les Étalons (The Stallions) Les faucons pèlerins (The Peregrine Falcons) | ||
---|---|---|---|
Association | Burkinabé Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Brama Traoré | ||
Captain | Bertrand Traoré | ||
Most caps | Charles Kaboré (102) | ||
Top scorer | Moumouni Dagano (34)[1] | ||
Home stadium | Stade du 4-Août | ||
FIFA code | BFA | ||
| |||
FIFA ranking | |||
Current | 62 1 (24 October 2024)[2] | ||
Highest | 35 (April–May 2017) | ||
Lowest | 127 (December 1993) | ||
First international | |||
Upper Volta 5–4 Gabon (Tananarive, Madagascar; 14 April 1960) | |||
Biggest win | |||
Upper Volta 5–1 Liberia (Abidjan, Côte d'Ivoire; 27 December 1961) Burkina Faso 4–0 Mozambique (Ouagadougou, Burkina Faso; 7 June 2003) Burkina Faso 4–0 Namibia (Ouagadougou, Burkina Faso; 26 March 2011) Burkina Faso 4–0 Ethiopia (Nelspruit, South Africa; 25 January 2013) Burkina Faso 4–0 Niger (Ouagadougou, Burkina Faso; 23 March 2013) Burkina Faso 5–1 Swaziland (Nelspruit, South Africa; 10 January 2015) Burkina Faso 4–0 Cape Verde (Ouagadougou, Burkina Faso; 14 November 2017) Djibouti 0–4 Burkina Faso (Marrakesh, Morocco; 8 October 2021) | |||
Biggest defeat | |||
Algeria 7–0 Upper Volta (Oran, Algeria; 30 August 1981) | |||
Africa Cup of Nations | |||
Appearances | 13 (first in 1978) | ||
Best result | Runners-up (2013) |
The Burkina Faso national football team (French: Équipe de football du Burkina Faso) represents Burkina Faso in men's international football and is controlled by the Burkinabé Football Federation. They were known as the Upper Volta national football team until 1984, when Upper Volta became Burkina Faso. They finished fourth in the 1998 Africa Cup of Nations, when they hosted the tournament. Their best ever finish in the tournament was the 2013 edition, reaching the final.
History
[edit]Their first international match was played on April 13, 1960, in the Jeux de la Communauté in Madagascar and ended with a 5–4 victory against Gabon.
Africa Cup of Nations
[edit]The country made their first appearance in the Africa Cup of Nations in 1978, but it was not until 1996 that they returned to the biennial tournament. They subsequently qualified for five consecutive tournaments between 1996 and 2004, reaching the semi-finals under coach Philippe Troussier when the tournament was held on home soil in 1998.[4]
Burkina Faso played in Group B of the 2010 Africa Cup of Nations alongside Ghana and Ivory Coast in a three-team group due to Togo's withdrawal. Although they drew their first match against Ivory Coast and needed just a draw against Ghana to progress, the Burkinabe lost 1–0 and failed to qualify for the knock-out stage of the tournament.[5] Burkina Faso took part in the 2012 Africa Cup of Nations, losing all three of their matches and subsequently firing coach Paulo Duarte.[6] Belgian coach Paul Put was announced as new coach in March 2012.[7] Burkina Faso finished first of their group, but lost to Nigeria in the final of the 2013 Africa Cup of Nations.[8]
The team would earn third place at the 2017 Africa Cup of Nations.
World Cup qualifying
[edit]Burkina Faso first entered the World Cup in the 1978 qualifying tournament, beating Mauritania in the preliminary round before losing 1–3 against Ivory Coast. They next entered World Cup qualifying in 1990, losing in the first round to Libya 2–3. Burkina Faso withdrew from the 1994 competition but returned in 1998, beating Mauritania again to make it to the final qualifying group stage, however they failed to obtain a single point, finishing bottom of their group. They beat Ethiopia in 2002 to again make it to the qualifying group stage, but did not advance, only winning one game against Malawi.
The team had a strong showing in the 2014 World Cup qualification campaign, reaching the final round of qualifying where it faced Algeria. It won 3–2 in Ouagadougou, but lost 1–0 in Blida. Despite the 3-3 aggregate, Burkina Faso narrowly missed out on the 2014 World Cup due to the away goals rule.
Nickname
[edit]The team is nicknamed Les Etalons, which means "The Stallions". It is in reference to the legendary horse of Princess Yennenga.[9] Supporters of the team at times include a percussion band, which often mimics the sounds of galloping horses at matches.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]17 November 2026 FIFA World Cup Qualification | Burkina Faso | 1–1 | Guinea-Bissau | Marrakesh, Morocco |
20:00 UTC+1 |
|
Report |
|
Stadium: Marrakech Stadium Attendance: 120 Referee: Alhadi Allaou Mahamat (Chad) |
21 November 2026 FIFA World Cup Qualification | Ethiopia | 0–3 | Burkina Faso | El Jadida, Morocco |
20:00 UTC+1 | Report | Stadium: Stade El Abdi Attendance: 385 Referee: Lamin Jammeh (Gambia) |
2024
[edit]5 January Friendly | Iran | 2–1 | Burkina Faso | Kish, Iran |
18:00 UTC+3:30 | Report |
|
Stadium: Olympic Stadium Referee: Yousif Saeed Hasan (Iraq) |
10 January Friendly | DR Congo | 1–2 | Burkina Faso | Dubai, United Arab Emirates |
17:00 UTC+4 |
|
Report | Stadium: Baniyas Stadium Attendance: 0 |
16 January 2023 AFCON GS | Burkina Faso | 1–0 | Mauritania | Bouaké, Ivory Coast |
14:00 UTC±0 | Traoré 90+6' (pen.) | Report | Stadium: Stade de la Paix Attendance: 27,898 Referee: Jalal Jiyed (Morocco) |
20 January 2023 AFCON GS | Algeria | 2–2 | Burkina Faso | Bouaké, Ivory Coast |
14:00 UTC±0 |
|
Report | Stadium: Stade de la Paix Attendance: 33,501 Referee: Abongile Tom (South Africa) |
23 January 2023 AFCON GS | Angola | 2–0 | Burkina Faso | Yamoussoukro, Ivory Coast |
20:00 UTC±0 | Report | Stadium: Charles Konan Banny Stadium Attendance: 15,753 Referee: Jean-Jacques Ndala Ngambo (DR Congo) |
30 January 2023 AFCON R16 | Mali | 2–1 | Burkina Faso | Korhogo, Ivory Coast |
17:00 UTC±0 |
|
Report | Stadium: Amadou Gon Coulibaly Stadium Attendance: 19,184[10] Referee: Ibrahim Mutaz (Libya) |
22 March Friendly | Libya | 2–1 | Burkina Faso | Casablanca, Morocco |
22:00 UTC+1 | Stadium: Père Jégo Stadium |
26 March Friendly | Niger | 1–1 | Burkina Faso |
6 June 2026 World Cup qualification | Egypt | 2–1 | Burkina Faso | Cairo, Egypt |
22:00 UTC+3 |
|
Report |
|
Stadium: Cairo International Stadium Attendance: 65,000 Referee: Peter Waweru (Kenya) |
10 June 2026 World Cup qualification | Burkina Faso | 2–2 | Sierra Leone | Bamako, Mali |
16:00 UTC±0 | Report | Stadium: Stade du 26 Mars Referee: Lahlou Benbraham (Algeria) |
6 September 2025 AFCON qualification | Senegal | 1–1 | Burkina Faso | Dakar, Senegal |
19:00 UTC±0 |
|
Report |
|
Stadium: Diamniadio Olympic Stadium Referee: Sedok Selmi (Tunisia) |
10 September 2025 AFCON qualification | Burkina Faso | 3–1 | Malawi | Bamako, Mali |
19:00 UTC±0 | Report |
|
Stadium: Stade du 26 Mars Referee: Bouchra Karbouni (Morocco) |
10 October 2025 AFCON qualification | Burkina Faso | 4–1 | Burundi | Abidjan, Ivory Coast |
19:00 UTC±0 |
|
Report |
|
Stadium: Alassane Ouattara Stadium Referee: Abdulrazg Ahmed (Libya) |
13 October 2025 AFCON qualification | Burundi | 0–2 | Burkina Faso | Abidjan, Ivory Coast |
16:00 UTC±0 | Report | Stadium: Felix Houphouet Boigny Stadium Referee: Mohamed Athoumani (Comoros) |
10 November 2025 AFCON qualification | Burkina Faso | v | Senegal | TBA |
Stadium: TBA |
18 November 2025 AFCON qualification | Malawi | v | Burkina Faso | Lilongwe, Malawi |
Stadium: Bingu National Stadium |
Coaching history
[edit]- Otto Pfister (1976–1978)
- Heinz-Peter Überjahn (1988–1990)
- Idrissa Traoré (1992–1996)
- Calixte Zagre (1996)
- Ivan Vutov (1996–1997)
- Malik Jabir (1997)
- Philippe Troussier (1997–1998)
- Didier Notheaux (1998–1999)
- René Taelman (2000)
- Sidiki Diarra (2000–2001)
- Oscar Fulloné (2001–2002)
- Jacques Yaméogo & Pihouri Weboanga (2002)
- Jean-Paul Rabier (2002–2004)
- Ivica Todorov (2004–2005)
- Bernard Simondi (2005–2006)
- Idrissa Traoré (2006–2007)
- Didier Notheaux & Sidiki Diarra (2007)
- Paulo Jorge Rebelo Duarte (2008–2012)
- Paul Put (2012–2015)
- Gernot Rohr (2015)
- Paulo Duarte (2015–2019)
- Kamou Malo (2019–2022)
- Hubert Velud (2022–2024)
- Brama Traoré (2024–present)
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Brama Traoré |
Assistant coaches | Alassane Ouédraogo Ibrahima Kaboré |
Goalkeeping coach | Aurélien Yaméogo |
Fitness coach | Ousmane Sawadogo |
Match analyst | Ismaïla Boussouma |
Doctor | Dr. Cheick Tiendrebéogo |
Physiotherapists | Moussa Kiemdé Christophe Zongo Boubacarr Tapsoba Évariste Nikiéma |
Team coordinator | Charles Kaboré |
Technical director | Kamou Malo |
Players
[edit]Current squad
[edit]The following players were called up for the 2025 AFCON qualification matches against Burundi on 10 and 13 October 2024.[11]
Caps and goals correct as of 13 October 2024 after the match against Burundi.
Recent call-ups
[edit]The following players have also been called up for Burkina Faso in the last twelve months.
Records
[edit]- As of 18 November 2024[12]
- Players in bold are still active with Burkina Faso.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Charles Kaboré | 102 | 4 | 2006–2021 |
2 | Steeve Yago | 87 | 1 | 2013–present |
3 | Jonathan Pitroipa | 84 | 19 | 2006–2019 |
4 | Moumouni Dagano | 83 | 34 | 1998–2013 |
Bakary Koné | 83 | 0 | 2006–2019 | |
6 | Issoufou Dayo | 81 | 9 | 2012–present |
7 | Bertrand Traoré | 80 | 21 | 2011–present |
8 | Aristide Bancé | 79 | 24 | 2003–2019 |
9 | Saïdou Panandétiguiri | 66 | 2 | 2002–2013 |
Alain Traoré | 66 | 21 | 2006–2021 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Moumouni Dagano | 34 | 83 | 0.41 | 1998–2013 |
2 | Aristide Bancé | 24 | 79 | 0.3 | 2003–2019 |
3 | Alain Traoré | 21 | 66 | 0.32 | 2006–2021 |
Bertrand Traoré | 21 | 80 | 0.26 | 2011–present | |
5 | Jonathan Pitroipa | 19 | 84 | 0.23 | 2006–2019 |
6 | Mamadou Zongo | 13 | 30 | 0.43 | 1996–2013 |
Préjuce Nakoulma | 13 | 53 | 0.25 | 2012–2019 | |
8 | Lassina Traoré | 11 | 26 | 0.42 | 2017–present |
9 | Dango Ouattara | 10 | 28 | 0.36 | 2021–present |
Amadou Touré | 10 | 30 | 0.33 | 1998–2006 | |
Oumar Barro | 10 | 48 | 0.21 | 1996–2003 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1958 | Part of France | Part of France | |||||||||||||
as Upper Volta | |||||||||||||||
1962 | Not a FIFA member | Not a FIFA member | |||||||||||||
1966 to 1974 | Did not enter | Did not enter | |||||||||||||
1978 | Did not qualify | 4 | 1 | 2 | 1 | 4 | 4 | ||||||||
1982 | Did not enter | Did not enter | |||||||||||||
as Burkina Faso | |||||||||||||||
1986 | Did not enter | Did not enter | |||||||||||||
1990 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 3 | ||||||||
1994 | Withdrew | Withdrew | |||||||||||||
1998 | Did not qualify | 8 | 1 | 1 | 6 | 9 | 17 | ||||||||
2002 | 8 | 2 | 2 | 4 | 11 | 10 | |||||||||
2006 | 10 | 4 | 1 | 5 | 14 | 13 | |||||||||
2010 | 6 | 4 | 0 | 2 | 10 | 11 | |||||||||
2014 | 8 | 5 | 0 | 3 | 10 | 7 | |||||||||
2018 | 8 | 3 | 3 | 2 | 13 | 8 | |||||||||
2022 | 6 | 3 | 3 | 0 | 12 | 4 | |||||||||
2026 | To be determined | 4 | 1 | 2 | 1 | 7 | 5 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/15 | 64 | 25 | 14 | 25 | 92 | 82 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Africa Cup of Nations qualification | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||||
1957 | Part of France | Part of France | ||||||||||||||||
1959 | ||||||||||||||||||
Played as Upper Volta | Player as Upper Volta | |||||||||||||||||
1962 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||||
1963 | ||||||||||||||||||
1965 | Did not enter | Did not enter | ||||||||||||||||
1968 | Did not qualify | 4 | 0 | 0 | 4 | 2 | 10 | |||||||||||
1970 | Withdrew | Withdrew | ||||||||||||||||
1972 | ||||||||||||||||||
1974 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 9 | |||||||||||
1976 | Did not enter | Did not enter | ||||||||||||||||
1978 | Group stage | 8th | 3 | 0 | 0 | 3 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 4 | ||||
1980 | Did not enter | Did not enter | ||||||||||||||||
1982 | Did not qualify | 2 | 0 | 1 | 1 | 1 | 8 | |||||||||||
Played as Burkina Faso | Played as Burkina Faso | |||||||||||||||||
1984 | Did not enter | Did not enter | ||||||||||||||||
1986 | ||||||||||||||||||
1988 | ||||||||||||||||||
1990 | Did not qualify | 2 | 1 | 0 | 1 | 1 | 3 | |||||||||||
1992 | 8 | 4 | 1 | 3 | 10 | 13 | ||||||||||||
1994 | Withdrew | Withdrew | ||||||||||||||||
1996 | Group stage | 15th | 3 | 0 | 0 | 3 | 3 | 9 | 4 | 1 | 3 | 0 | 5 | 4 | ||||
1998 | Fourth place | 4th | 6 | 2 | 2 | 2 | 8 | 9 | Qualified as hosts | |||||||||
2000 | Group stage | 15th | 3 | 0 | 1 | 2 | 4 | 8 | 6 | 2 | 2 | 0 | 8 | 5 | ||||
2002 | 13th | 3 | 0 | 1 | 2 | 2 | 4 | 8 | 4 | 3 | 1 | 7 | 3 | |||||
2004 | 14th | 3 | 0 | 1 | 2 | 1 | 6 | 6 | 4 | 2 | 0 | 12 | 2 | |||||
2006 | Did not qualify | 10 | 4 | 1 | 5 | 14 | 13 | |||||||||||
2008 | 6 | 1 | 1 | 4 | 5 | 12 | ||||||||||||
2010 | Group stage | 13th | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 9 | 1 | 2 | 24 | 16 | ||||
2012 | 15th | 3 | 0 | 0 | 3 | 2 | 6 | 4 | 3 | 1 | 0 | 12 | 3 | |||||
2013 | Runners-up | 2nd | 6 | 2 | 3 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | ||||
2015 | Group stage | 16th | 3 | 0 | 1 | 2 | 1 | 4 | 6 | 3 | 2 | 1 | 8 | 4 | ||||
2017 | Third place | 3rd | 6 | 3 | 3 | 0 | 8 | 3 | 6 | 4 | 1 | 1 | 6 | 2 | ||||
2019 | Did not qualify | 6 | 3 | 1 | 2 | 8 | 5 | |||||||||||
2021 | Fourth place | 4th | 7 | 2 | 3 | 2 | 9 | 10 | 6 | 3 | 3 | 0 | 6 | 2 | ||||
2023 | Round of 16 | 13th | 4 | 1 | 1 | 2 | 4 | 6 | 6 | 3 | 2 | 1 | 8 | 5 | ||||
2025 | Qualified | 4 | 3 | 1 | 0 | 10 | 3 | |||||||||||
2027 | To be determined | |||||||||||||||||
Total | Runners-up | 13/34 | 52 | 10 | 17 | 25 | 51 | 78 | 110 | 59 | 30 | 27 |
African Nations Championship
[edit]African Nations Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 3 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
2009 | Did not qualify | |||||||
2011 | ||||||||
2014 | Group stage | 13th | 3 | 0 | 1 | 2 | 2 | 4 |
2016 | Did not qualify | |||||||
2018 | Group stage | 11th | 3 | 0 | 2 | 1 | 1 | 3 |
2020 | Group stage | 9th | 3 | 1 | 1 | 1 | 3 | 2 |
2022 | Did not qualify | |||||||
2024 | To be determined | |||||||
Total | Group stage | 3/8 | 9 | 1 | 4 | 4 | 6 | 9 |
African Games
[edit]African Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | |
1973 | 8th | 3 | 0 | 0 | 3 | 4 | 10 | |
Total | 1/4 |
West African Nations Cup
[edit]West African Nations Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1982 | Did not enter | |||||||
1983 | ||||||||
1984 | Fourth place | 4th | 5 | 1 | 3 | 1 | 6 | 7 |
1986 | Fourth place | 4th | 6 | 1 | 1 | 4 | 2 | 7 |
1987 | Group stage | 5th | 3 | 1 | 0 | 2 | 3 | 4 |
Total | Fourth place | 3/5 | 14 | 3 | 4 | 7 | 11 | 18 |
WAFU Nations Cup
[edit]WAFU Nations Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
2010 | Fourth place | 4th | 5 | 2 | 0 | 3 | 9 | 8 |
2011 | Did not enter | |||||||
2013 | Group stage | 5th | 3 | 0 | 1 | 2 | 3 | 5 |
Total | Fourth place | 2/3 | 8 | 2 | 1 | 5 | 12 | 13 |
Honours
[edit]Continental
[edit]Regional
[edit]- UEMOA Tournament
- Champions (1): 2013
- West African Nations Cup
- Third place (1): 1982
Notes
[edit]References
[edit]- ^ Mamrud, Roberto; Stokkermans, Karel. "Players with 100+ Caps and 30+ International Goals". RSSSF. Archived from the original on 2011-06-28. Retrieved 2011-03-27.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 14 November 2024. Retrieved 14 November 2024.
- ^ "Burkina Faso fancy their chances". BBC Sport. 16 January 2004. Archived from the original on 6 March 2016. Retrieved 17 January 2013.
- ^ "Burkina Faso 0–1 Ghana". BBC Sport. 19 January 2010. Archived from the original on 1 March 2017. Retrieved 17 January 2013.
- ^ "Burkina Faso coach gets the boot". BBC Sport. 17 February 2012. Archived from the original on 22 February 2012. Retrieved 17 January 2013.
- ^ "Former Gambia coach Put handed reins at Burkina Faso". BBC Sport. 24 March 2012. Archived from the original on 28 March 2012. Retrieved 17 January 2013.
- ^ "Mba's wondergoal wins African Cup of Nations for Nigeria". Eurosport. 10 February 2013. Archived from the original on 15 February 2013. Retrieved 12 February 2013.
- ^ Marchais, Julien (2006). Burkina Faso (in French). Petit Futé. p. 102. ISBN 2-7469-1601-0. Archived from the original on 2023-04-09. Retrieved 2016-09-23.
- ^ "Mali vs Burkina Faso match Report". globalsportsarchive.com. Retrieved 2024-01-30.
- ^ "La Liste". Facebook. Fédération Burkinabè de Football.
- ^ "Burkina Faso". National Football Teams.